Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7714451 | 11/23/24 | 09:00 AM | Scrimmage | Turner Multiple Schools Opponent Schools Janesville Craig HHSFranklin Greenfield Janesville Parker Monroe Turner Watertown |
Janesville Craig High School | |||
7714451 | Watertown Multiple Schools Opponent Schools Janesville Craig HHSFranklin Greenfield Janesville Parker Monroe Turner Watertown |
|||||||
7714451 | Monroe Multiple Schools Opponent Schools Janesville Craig HHSFranklin Greenfield Janesville Parker Monroe Turner Watertown |
|||||||
7714451 | Franklin Multiple Schools Opponent Schools Janesville Craig HHSFranklin Greenfield Janesville Parker Monroe Turner Watertown |
|||||||
7714451 | Janesville Craig HHS Multiple Schools Opponent Schools Janesville Craig HHSFranklin Greenfield Janesville Parker Monroe Turner Watertown |
|||||||
7714451 | Janesville Parker Multiple Schools Opponent Schools Janesville Craig HHSFranklin Greenfield Janesville Parker Monroe Turner Watertown |
|||||||
7714451 | Greenfield Multiple Schools Opponent Schools Janesville Craig HHSFranklin Greenfield Janesville Parker Monroe Turner Watertown |
|||||||
7701176 | 11/26/24 | 07:00 PM | Game | Big Foot |
Big Foot High School | 56 - 52 |
W | |
7708103 | 12/03/24 | 07:00 PM | Game | Milwaukee Reagan |
Wilmot Union High School | |||
7714949 | ||||||||
7715767 | 12/07/24 | 06:00 PM | Game | Kenosha St. Joseph |
Wilmot Union High School | |||
7699024 | 12/10/24 | 07:00 PM | Game |
Waterford |
Waterford Union High School | |||
7699035 | 12/13/24 | 07:00 PM | Game |
Westosha Central High School |
Wilmot Union High School | |||
7715086 | 12/17/24 | 07:00 PM | Game | Grayslake North |
Grayslake North High School | |||
7699051 | 12/20/24 | 07:00 PM | Game |
Union Grove |
Wilmot Union High School | |||
7728012 | 12/27/24 | 07:30 PM | Game | Racine Lutheran |
University of Wisconsin-Parkside | |||
7730853 | 12/28/24 | 06:00 PM | Game | Racine Case High School |
UW - Parkside | |||
7715770 | 01/04/25 | 12:00 PM | Game | Cary Grove |
Cary Grove High School | |||
7699052 | 01/07/25 | 07:00 PM | Game |
Badger High School |
Badger High School | |||
7699064 | 01/09/25 | 07:00 PM | Game |
Beloit Memorial |
Wilmot Union High School | |||
7712647 | 01/14/25 | 07:00 PM | Game | East Troy |
East Troy High School | |||
7700317 | 01/17/25 | 07:00 PM | Game | Burlington |
Burlington High School | |||
7699075 | 01/21/25 | 07:00 PM | Game |
Elkhorn Area |
Wilmot Union High School | |||
7699083 | 01/24/25 | 07:00 PM | Game |
Waterford |
Wilmot Union High School | |||
7699088 | 01/31/25 | 07:00 PM | Game |
Westosha Central High School |
Westosha Central High School | |||
7712243 | 02/01/25 | 02:00 PM | Game |
Delavan-Darien |
Wilmot Union High School | |||
7699096 | 02/06/25 | 07:00 PM | Game |
Union Grove |
Union Grove High School | |||
7699109 | 02/11/25 | 07:00 PM | Game |
Badger High School |
Wilmot Union High School | |||
7699112 | 02/14/25 | 07:00 PM | Game | Beloit Memorial |
Beloit Memorial High School | |||
7699124 | 02/21/25 | 07:00 PM | Game | Burlington |
Wilmot Union High School | |||
7699130 | 02/27/25 | 07:00 PM | Game | Elkhorn Area |
Elkhorn Area High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |